Company Profile
Company Data
| Corporate Name | Unicharm Corporation |
|---|---|
| Date of Establishment | February 10, 1961 |
| Paid-in Capital | 15,992 million yen |
| Number of Shares Issued | 1,862,502,957 |
| Registered Company Office | 182 Shimobun, Kinsei-cho, Shikokuchuo-City, Ehime, Japan |
| Head Office | Sumitomo Fudosan Tokyo Mita Garden Tower. 3-5-19, Mita, Minato-ku, Tokyo, Japan |
| Number of Associates | 16,464 on a consolidated basis as of December 2024 |
| Listed Exchange | Prime Market of Tokyo Stock Exchange |
| Business Operations | Sales of wellness care products, pet care products, feminine care products, baby and child care products, food-packaging materials, etc. |
List of Officers
Directors
Executive Officers
| President and Chief Executive Officer | Takahisa Takahara |
|---|---|
| Senior Managing Executive Officer | Tetsuya Shite |
| Senior Managing Executive Officer | Tadashi Nakai |
Senior Managing Executive Officer |
Hirotatsu Shimada |
Managing Executive Officer |
Tsutomu Watanabe |
Senior Executive Officer |
Satoru Kiuchi |
| Senior Executive Officer | Yuji Ishii |
| Senior Executive Officer | Chikara Oka |
| Senior Executive Officer | Takeshi Oda |
| Senior Executive Officer | Tsutomu Kido |
Senior Executive Officer |
Masahiro Kashiwagi |
Senior Executive Officer |
Kouichi Naoe |
Senior Executive Officer |
Shigeto Yamanaka |
Senior Executive Officer |
Masanori Yano |
Senior Executive Officer |
Eijun Sato |
Senior Executive Officer |
Kenji Ueda |
| Senior Executive Officer | Takumi Terakawa |
Executive Officer |
Hiroe Inaba |
Executive Officer |
Takahiro Okada |
Executive Officer |
Toru Fujita |
Executive Officer |
Daisuke Iguchi |
| Executive Officer | Yoshinori Tanaka |
| Executive Officer | Takashi Kan |
| Executive Officer | Yuuki Noda |
| Executive Officer | Junichi Okamoto |
| Executive Officer |
Naoe Hirooka |
| Executive Officer | Yuzo Miyaaki |
| Executive Officer | Yuji Ikeda |
| Executive Officer | Takahiro Imagawa |